<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Plastic Surgery &#187; Botox Cosmetic</title>
	<atom:link href="http://www.drobinsonmd.com/blog/category/botox-cosmetic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drobinsonmd.com/blog</link>
	<description>A blog about plastic surgery in Munster and Valparaiso, Indiana</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Non-Surgical Cosmetic Procedures Drive Allergan&#8217;s Earnings</title>
		<link>http://www.drobinsonmd.com/blog/2010/05/10/non-surgical-cosmetic-procedures-drive-allergans-earnings/</link>
		<comments>http://www.drobinsonmd.com/blog/2010/05/10/non-surgical-cosmetic-procedures-drive-allergans-earnings/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:59:22 +0000</pubDate>
		<dc:creator>newseditor</dc:creator>
				<category><![CDATA[Botox Cosmetic]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[Juvederm]]></category>

		<guid isPermaLink="false">http://www.drobinsonmd.com/blog/?p=385</guid>
		<description><![CDATA[First quarter earnings for Allergan, maker of Botox, are way up. Second quarter forecasts, according to the Wall Street Journal, are way ahead of expectations.
Given the statistics just released by the ASPS, their success shouldn’t be all that surprising. According to the society, minimally invasive procedures have increased an incredible 99 percent since 2000.  Topping [...]]]></description>
			<content:encoded><![CDATA[<p>First quarter earnings for Allergan, maker of Botox, are way up. Second quarter forecasts, according to the <a href="http://online.wsj.com/article/SB10001424052748703871904575216013142601910.html"><em>Wall Street Journal</em></a>, are way ahead of expectations.</p>
<p>Given the statistics just released by the ASPS, their success shouldn’t be all that surprising. According to the society, minimally invasive procedures have increased an incredible 99 percent since 2000.  Topping the list are wrinkle fillers and botulinum toxin injections, two treatments in which plastic surgeons will likely reach for an Allergan product.</p>
<div id="attachment_386" class="wp-caption aligncenter" style="width: 378px"><a href="http://www.drobinsonmd.com/blog/wp-content/uploads/2010/05/minimal_invasive_allergan.jpg"><img class="size-full wp-image-386" title="minimal_invasive_allergan" src="http://www.drobinsonmd.com/blog/wp-content/uploads/2010/05/minimal_invasive_allergan.jpg" alt="" width="368" height="159" /></a><p class="wp-caption-text">Image courtesy of the ASPS</p></div>
<p>For Allergan, being on the cutting-edge of aesthetic medicine also doesn’t hurt. New products like Juvederm Ultra XC and Latisse are getting plenty of attention right now, which should only increase consumer demand for these cosmetic procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drobinsonmd.com/blog/2010/05/10/non-surgical-cosmetic-procedures-drive-allergans-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botox FDA Clearance Expanded for Spasticity</title>
		<link>http://www.drobinsonmd.com/blog/2010/03/29/botox-fda-clearance-expanded-for-spasticity/</link>
		<comments>http://www.drobinsonmd.com/blog/2010/03/29/botox-fda-clearance-expanded-for-spasticity/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:39:47 +0000</pubDate>
		<dc:creator>newseditor</dc:creator>
				<category><![CDATA[Botox Cosmetic]]></category>
		<category><![CDATA[botox]]></category>

		<guid isPermaLink="false">http://www.drobinsonmd.com/blog/?p=368</guid>
		<description><![CDATA[The FDA just expanded clearance for Botox, approving the drug to be used as a treatment for spasticity in muscles of the elbow, wrist and fingers.  Such conditions occur frequently after a stroke, injury or debilitating disease.
They specified that Botox treatment should not be considered a substitute for physical therapy or the &#8220;usual standard [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA just expanded clearance for Botox, approving the drug to be used as a treatment for spasticity in muscles of the elbow, wrist and fingers.  Such conditions occur frequently after a stroke, injury or debilitating disease.</p>
<p>They specified that Botox treatment should not be considered a substitute for physical therapy or the &#8220;usual standard of care rehabilitation regimens.&#8221;</p>
<p>It seems that treatment applications for Botox are continually expanding.  While Botox is best known for cosmetic usage  &#8212; typically the treatment of forehead wrinkles or &#8220;frown lines&#8221; &#8211;there are several therapeutic treatments now being offered by physicians today.  Excessive sweating, cervical dystonia and muscle spasm are just a few of those alternative treatments.</p>
<ul>
<li><a href="http://www.drobinsonmd.com/botox-cosmetic-treatments.php">Botox in Munster, Indiana</a></li>
<li><a href="http://www.accessdata.fda.gov/scripts/cder/drugsatfda/index.cfm?fuseaction=Search.DrugDetails">More information from the FDA</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.drobinsonmd.com/blog/2010/03/29/botox-fda-clearance-expanded-for-spasticity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Botox Special at Indiana Plastic Surgery!</title>
		<link>http://www.drobinsonmd.com/blog/2009/07/07/botox-special-at-indiana-plastic-surgery/</link>
		<comments>http://www.drobinsonmd.com/blog/2009/07/07/botox-special-at-indiana-plastic-surgery/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:14:58 +0000</pubDate>
		<dc:creator>newseditor</dc:creator>
				<category><![CDATA[Botox Cosmetic]]></category>
		<category><![CDATA[Breast Augmentation]]></category>
		<category><![CDATA[Indiana Plastic Surgery]]></category>
		<category><![CDATA[Injectable Facial Fillers]]></category>
		<category><![CDATA[botox]]></category>

		<guid isPermaLink="false">http://www.drobinsonmd.com/blog/?p=73</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-74" title="robinson_botox_rebate" src="http://www.drobinsonmd.com/blog/wp-content/uploads/2009/07/robinson_botox_rebate.gif" alt="robinson_botox_rebate" width="416" height="339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drobinsonmd.com/blog/2009/07/07/botox-special-at-indiana-plastic-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Botox Therapies &amp; Cosmetic Uses Still Emerging</title>
		<link>http://www.drobinsonmd.com/blog/2009/06/08/new-botox-therapies-cosmetic-uses-still-emerging/</link>
		<comments>http://www.drobinsonmd.com/blog/2009/06/08/new-botox-therapies-cosmetic-uses-still-emerging/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:54:38 +0000</pubDate>
		<dc:creator>newseditor</dc:creator>
				<category><![CDATA[Botox Cosmetic]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[wrinkles]]></category>

		<guid isPermaLink="false">http://www.drobinsonmd.com/blog/?p=45</guid>
		<description><![CDATA[By now, doctors have established that Botox can help smooth out facial wrinkles and folds, but is that all?  Experts once believed that off-label use of the drug &#8211; one originally developed for treating muscles spasms &#8211; would be fairly limited.  If you do a little research at the present time however, you&#8217;ll hear of physicians [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-146" style="border: 0pt none; margin: 5px;" title="botox-100units" src="http://www.aestheticplasticsurg.org/weblog/wp-content/uploads/2009/04/botox-100units.jpg" alt="botox-100units" width="234" height="164"align="left" />By now, doctors have established that <a href="http://www.drobinsonmd.com/botox-cosmetic-treatments.php">Botox</a> can help smooth out facial wrinkles and folds, but is that<em> all?  <span style="font-style: normal;">Experts</span></em> once believed that off-label use of the drug &#8211; one originally developed for treating muscles spasms &#8211; would be fairly limited.  If you do a little research at the present time however, you&#8217;ll hear of physicians using Botox many interesting purposes.</p>
<p>Doctors use Botox to treat <strong>headaches</strong>, and their basic procedures are very similar to wrinkle treatment.  It hasn&#8217;t been explained just how the Botulinum toxin provides relief; it may work to inhibit certain pain-transmitting nerves. Nonetheless, many people suffer from fewer headaches after being treated with Botox.</p>
<p>Last March, the New York Times published a story on the off-label use of Botox to help those who have suffered a <strong>stroke</strong> and have trouble relaxing certain muscles. According to the experts, &#8220;only about 5 percent of the stroke patients who could benefit from its use ever get it.&#8221;</p>
<p>As reported in the <em>Journal of the American Academy of Dermatology</em>, researchers from Allergan Inc. conducted surveys about <strong>sweating</strong>, revealing that almost 3 percent of the U.S. population (7.8 million people) believe their sweating to be excessive.  At the time of the survey (in 2004), less than half of the respondents had sought medical help for the problem.  Botox blocks the localized release of a specific chemical that stimulates sweating, and so the FDA approved it for this use years ago.</p>
<p>Aside from these therapies, surgeons and dermatologists are finding even <strong>more cosmetic uses</strong> for Botox. Dr. Lawrence Reed recently told an <a href=" http://abclocal.go.com/wabc/story?section=news/local&amp;id=6777102">ABC news</a> affiliate that &#8220;we&#8217;re at the tip of the iceberg where Botox is going to be used.&#8221;  Reed has apparently been pioneering some interesting new cosmetic applications.</p>
<p>For acne, Dr. Reed injects Botox just below the skin:  &#8220;It decreases the muscle pump and blocks the production of oils, so we use it for acne,&#8221; he claims.  Other patients of Dr. Reed found success using Botox to relax certain muscles and actually <em>make their eyes appear larger</em>, and to supplement laser skin resurfacing.</p>
<p>Just a few words of caution: If you&#8217;re considering <a href="http://www.drobinsonmd.com/botox-cosmetic-treatments.php">Botox</a> for any off-label use, make sure you choose a <a href="http://www.drobinsonmd.com/about-us-plastic-surgeon.html">qualified physician</a>.  Despite the optimism surrounding Botox as a &#8216;wonder drug&#8217;, there have been complications and side effects associated with off-label use and inexperienced providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drobinsonmd.com/blog/2009/06/08/new-botox-therapies-cosmetic-uses-still-emerging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Probes Reasons for Using Botox, Hyaluronic Acid Fillers</title>
		<link>http://www.drobinsonmd.com/blog/2009/06/08/survey-probes-reasons-for-using-botox-hyaluronic-acid-fillers/</link>
		<comments>http://www.drobinsonmd.com/blog/2009/06/08/survey-probes-reasons-for-using-botox-hyaluronic-acid-fillers/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:30:44 +0000</pubDate>
		<dc:creator>newseditor</dc:creator>
				<category><![CDATA[Botox Cosmetic]]></category>
		<category><![CDATA[Injectable Facial Fillers]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[Juvederm]]></category>
		<category><![CDATA[restylane]]></category>

		<guid isPermaLink="false">http://www.drobinsonmd.com/blog/?p=43</guid>
		<description><![CDATA[ A survey conducted by researchers from the American Society for Aesthetic Plastic Surgery (ASAPS) has given us some insight about patients who choose wrinkle treatments.  Researchers sent questionnaires last March to 687 patients who had received Botox and/or dermal filler treatment. 
The following statistics illustrate the opinions of the &#8216;typical&#8217; patient.  Who is the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="botox survey" src="http://www.strategicedgepartners.com/zenphoto/blog-image-library/image/700/botox-injection.jpg" alt="" width="182" height="251"align="left" /> A survey conducted by researchers from the American Society for Aesthetic Plastic Surgery (ASAPS) has given us some insight about patients who choose wrinkle treatments.  Researchers sent questionnaires last March to 687 patients who had received <a href="http://www.drobinsonmd.com/botox-cosmetic-treatments.php">Botox</a> and/or <a href="http://www.drobinsonmd.com/juvederm-injectable-facial-filler.php">dermal filler</a> treatment. </p>
<p>The following statistics illustrate the opinions of the &#8216;typical&#8217; patient.  Who is the &#8216;typical&#8217; patient?  According to surveyors, she&#8217;s “a married, working mother between 41-55 years of age with a household income of under $100,000.&#8221;</p>
<p>70 percent of the respondents claimed that Botox and dermal fillers play an important role in their cosmetic routine and about the same number of patients said they had combined the two.</p>
<p>When asked what their motivation was for pursuing Botox treatment, 34 percent said their appearance looked &#8220;stressed&#8221; or &#8220;angry&#8221;.  Others said that a friend, family member, or their physician had recommended it, or they were preparing for a social event. 66 percent said they received Botox treatment 2-3 times per year.  72 percent of the respondents chose Botox to treat glabellar lines – the vertical lines that appear between your eyebrows.  </p>
<p>When asked about their motivation to use <a href="http://www.drobinsonmd.com/juvederm-injectable-facial-filler.php">hyaluronic acid fillers</a>, the majority (63 percent) of patients reported a desire to remove facial wrinkles and folds &#8211; mostly the nasolabial folds that travel from the nose to each side of the mouth.</p>
<p>A full summary of the results is available (in MS Word) <a href="http://www.surgery.org/private/download/ASERFSurveyFactSheet_28May2009.doc">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drobinsonmd.com/blog/2009/06/08/survey-probes-reasons-for-using-botox-hyaluronic-acid-fillers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Evaluates New Wrinkle Blocker &#8211; Dysport</title>
		<link>http://www.drobinsonmd.com/blog/2009/06/08/study-evaluates-new-wrinkle-blocker-dysport/</link>
		<comments>http://www.drobinsonmd.com/blog/2009/06/08/study-evaluates-new-wrinkle-blocker-dysport/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:23:51 +0000</pubDate>
		<dc:creator>newseditor</dc:creator>
				<category><![CDATA[Botox Cosmetic]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[Dysport]]></category>
		<category><![CDATA[Reloxin]]></category>
		<category><![CDATA[wrinkle treatments]]></category>

		<guid isPermaLink="false">http://www.drobinsonmd.com/blog/?p=41</guid>
		<description><![CDATA[Archives of Facial Plastic Surgery recently published a study featuring a medical performance and safety evaluation of Dysport, the new wrinkle-reducing, Botox alternative, marketed by Medicis Pharmaceutical.  The study focuses on use of Dysport for treatment of moderate to severe glabeller lines (forehead wrinkles), and the results appear mostly optimistic.
The FDA has given clearance for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://archfaci.ama-assn.org/cgi/content/short/11/2/77"><em><img class="alignleft size-medium wp-image-15" style="border: 0pt none; margin: 5px;" title="botox-frownlines Seattle" src="http://www.drtimheffernan.com/blog/wp-content/uploads/2009/03/botox-frownlines-300x199.jpg" alt="botox-frownlines Seattle" width="209" height="155"align="left" />Archives of Facial Plastic Surgery</em></a> recently published a study featuring a medical performance and safety evaluation of Dysport, the new wrinkle-reducing, Botox alternative, marketed by Medicis Pharmaceutical.  The study focuses on use of Dysport for treatment of moderate to severe glabeller lines (forehead wrinkles), and the results appear mostly optimistic.</p>
<p>The FDA has given clearance for the drug, and it should become available very soon.  Dysport is being introduced by Medicis with the hope that it will be a direct competitor to Botox &#8211; a product that allowed Allergan Inc. to net $1.3 billion in revenue last year.</p>
<p>A dermatologist out of California who participated in the study commented to <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aBxi543Xctm8&amp;refer=home">Bloomberg</a> news, saying “the side effects are the same as Botox&#8221; and &#8220;many of our patients liked it even better.”</p>
<p>The active ingredients in Botox and Dysport are very similar; they each contain a particular &#8216;botulinum toxin&#8217; that has been proven to relax the muscles that cause wrinkles in the face.</p>
<p>Few people may realize that Dysport has been sold overseas for years.  Nonetheless, Botox has claimed over 80 percent of the worldwide market.  One market analyst speculates that &#8220;[Dysport] may be priced 15 percent lower than Botox&#8221; which could allow it to take a significant share of that market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drobinsonmd.com/blog/2009/06/08/study-evaluates-new-wrinkle-blocker-dysport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botox Cosmetic &#8211; Juvederm Injection Seminar &#8211; June 19th.</title>
		<link>http://www.drobinsonmd.com/blog/2008/06/02/botox-cosmetic-juvederm-injection-seminar-june-19th/</link>
		<comments>http://www.drobinsonmd.com/blog/2008/06/02/botox-cosmetic-juvederm-injection-seminar-june-19th/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 06:33:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Botox Cosmetic]]></category>
		<category><![CDATA[Juvederm]]></category>
		<category><![CDATA[Facial Injectable Treatments]]></category>

		<guid isPermaLink="false">http://www.drobinsonmd.com/blog/2008/06/02/botox-cosmetic-juvederm-injection-seminar-june-19th/</guid>
		<description><![CDATA[Indiana Plastic Surgery is pleased to announce a Botox Cosmetic and Juvederm facial filler seminar on June 19th from 6:00 &#8211; 8:00 pm at our Munster office.  Bring a friend and receive a discount on Botox or Juvederm injection treatments.  Click here to register for this event now, you don&#8217;t want to miss [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana Plastic Surgery is pleased to announce a Botox Cosmetic and Juvederm facial filler seminar on June 19th from 6:00 &#8211; 8:00 pm at our Munster office.  Bring a friend and receive a discount on Botox or Juvederm injection treatments.  <a href="http://www.drobinsonmd.com/register.php" target="blank">Click here</a> to register for this event now, you don&#8217;t want to miss it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drobinsonmd.com/blog/2008/06/02/botox-cosmetic-juvederm-injection-seminar-june-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botox Cosmetic Injections in Valparaiso, IN</title>
		<link>http://www.drobinsonmd.com/blog/2007/10/01/botox%c2%ae-cosmetic-injections-in-valparaiso-in/</link>
		<comments>http://www.drobinsonmd.com/blog/2007/10/01/botox%c2%ae-cosmetic-injections-in-valparaiso-in/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 03:10:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Botox Cosmetic]]></category>

		<guid isPermaLink="false">http://www.drobinsonmd.com/blog/2007/10/01/botox%c2%ae-cosmetic-injections-in-valparaiso-in/</guid>
		<description><![CDATA[BOTOX® Cosmetic treatments in Valparaiso, IN are performed at Indiana Plastic Surgery.  BOTOX® Cosmetic is the most popular physician-administered aesthetic procedure in North America. BOTOX® Cosmetic treatments are approved by the FDA for temporarily removing the affects of moderate to severe frown lines between the brows in people ages 18–65.  The results of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drobinsonmd.com/plastic-surgery-procedures-skin.php">BOTOX® Cosmetic treatments in Valparaiso, IN </a>are performed at Indiana Plastic Surgery.  BOTOX® Cosmetic is the most popular physician-administered aesthetic procedure in North America. BOTOX® Cosmetic treatments are approved by the FDA for temporarily removing the affects of moderate to severe frown lines between the brows in people ages 18–65.  The results of a single 10 minute treatment can last up to four months.  Results may vary from patient to patient.  </p>
<p>When consulting with Dr. David Robinson, he can help you decide on a practical approach to using BOTOX® Cosmetic for your aesthetic appearance. </p>
<p>Below are photos of examples of the before and after results of using Botox Cosmetic. Dr. Robinson serves the Valaparaiso, Schererville, Merrillville and Chesterton, Indiana areas.  Please call for your FREE consultation today.  (866) 613-2100</p>
<p><center><iframe id="myIFrame" name="myIFrame" src="http://www.drobinsonmd.com/rob-injectables/" frameborder="0" scrolling="no" height="300" width="600"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drobinsonmd.com/blog/2007/10/01/botox%c2%ae-cosmetic-injections-in-valparaiso-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
